{6} All Tickets By Milestone (Including closed) (10 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | Bug/Feature? Custom theme > allow to modify theme files | component1 | new | defect | major | somebody | 01/15/09 | ||
| #7 | Feature request : list of fritalk hosted blogs | component1 | closed | wontfix | enhancement | major | somebody | 11/13/09 | |
| #10 | Connecting problems | component1 | closed | fixed | defect | major | ploum@… | 11/13/09 | |
| #9 | RSS feed of spam comments | component1 | closed | fixed | defect | major | somebody | 02/11/09 | |
| #6 | Bug : the XMLRPC interface not working on dc2 | component1 | closed | fixed | defect | major | somebody | 12/29/08 | |
| #5 | Bug : multilingual posts | component1 | closed | fixed | defect | major | somebody | 12/29/08 | |
| #4 | Bug : unable to post attachments to new tickets in bugzilla | component1 | closed | fixed | defect | major | somebody | 12/24/08 | |
| #3 | Bug : impossible to preview post in the admin interface | component1 | closed | fixed | defect | major | somebody | 12/24/08 | |
| #2 | Feature request : possibility to install extensions on dc2 | component1 | closed | wontfix | defect | major | somebody | 12/24/08 | |
| #1 | Bug : gestion des "pages" sous DC2 | component1 | closed | fixed | defect | major | somebody | 12/24/08 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/your_project_logo.png)